Thursday Evening Series

Jubilee Yacht Club

Summer 2024

R8 - A Fleet - 9/19/2024 at 18:10

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 3.96, Course: DY x2, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Hafa Adai Shanabrook, Eliot 66 289 A J109 18:52:45 0:37:45 0:33:24
2 65.1 Pravda Kaye, Edward 42 45 A J111 18:51:19 0:36:19 0:33:33
3 46.9 Ursa Workman, Dan 72 41485 A Express 37 18:57:07 0:42:07 0:37:22
4 28.7 Rhubarb Charles Currier 24 275 A Melges 32 18:56:58 0:41:58 0:40:23
5 10.5 Osprey Martz, David 72 42954 A C&C 44 19:02:20 0:47:20 0:42:35

R8 - B Fleet - 9/19/2024 at 18:10

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 3.96, Course: DY x2, Wind dir: NE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Virgo Rabin, Dan 111 10 B Salona 33 19:04:46 0:39:46 0:32:26
2 65.1 Overachiever Balich, Jason 120 116 B J80 19:07:03 0:42:03 0:34:08
3 46.9 Moondance Henry, Mike 147 20363 B Pearson 10M 19:09:42 0:44:42 0:35:00
4 28.7 Blue Agave Filias, John 147 302 B J30 19:13:15 0:48:15 0:38:33
5 10.5 Spirit Jupp, Tyler 147 30372 B C&C 34 19:14:42 0:49:42 0:40:00

R8 - C Fleet - 9/19/2024 at 18:10

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 1.44, Course: BY, Wind dir: NE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Shenanigan Maxwell, Michael 174 940 C Pearson 30 18:47:38 0:17:38 0:13:27
2 75.1 Senorita Weisberg/Samel 174 77 C Alerion 28 18:47:39 0:17:39 0:13:28
3 62.1 Maniac Poranski, Dan 168 311 C S2-7.9 18:47:48 0:17:48 0:13:46
4 49.2 Montauk Foye, Bill 168 491 C S2-7.9 18:48:13 0:18:13 0:14:11
5 36.3 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 18:50:00 0:20:00 0:15:32
6 23.4 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 18:51:11 0:21:11 0:15:56
7 5.0 Peregrine Welden, Bart 168 395 C S2-7.9   DNF  

R8 - E Fleet - 9/19/2024 at 18:10

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 1.44, Course: BY, Wind dir: NE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Freya - E Swensen, David 132 63321 E C&C 35-3 18:54:00 0:19:00 0:15:50
2 78.4 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38 18:54:36 0:19:36 0:16:09
3 67.1 Black Sheep - E Carter, Rich 195 47 E Pearson 424 18:57:38 0:22:38 0:17:57
4 55.8 Petrel - E Dooley, Tom 201 66 E Sabre 30 18:58:41 0:23:41 0:18:52
5 44.5 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 18:57:43 0:22:43 0:19:33
6 33.1 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 19:01:50 0:26:50 0:22:18
7 21.8 Break Away - E Ray Mount 159 25152 E C&C 33 19:01:27 0:26:27 0:22:38
8 10.5 Puffin - E Johnson, Guy 153 6 E Pearson 10M 19:01:28 0:26:28 0:22:48

R8 - J105 Fleet - 9/19/2024 at 18:10

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 3.96, Course: DY x2, Wind dir: NE, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Taino Martinez, Miguel 90 490 J105 J105 18:59:21 0:39:21 0:33:25
2 70.8 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:00:15 0:40:15 0:34:19
3 55.7 Merlin Garrard, Charlie 90 635 J105 J105 19:00:27 0:40:27 0:34:31
4 40.6 Atalanta Galligan, Martin 90 51178 J105 J105 19:00:48 0:40:48 0:34:52
5 25.6 Sirocco Hollis, Steve 90 51459 J105 J105 19:01:50 0:41:50 0:35:54
6 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:02:03 0:42:03 0:36:07

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com